The weekly college football TV depth chart is back!
Every Wednesday I put out a four-deep of the available games from the early kickoff to whatever the west coast has after dark. The order is based on a combination of strength of teams playing, the matchup, and personal preference. Yes, that last one means Nebraska carries a lot of weight, but not all of it.
We already had several games this past weekend, including No. 13 Notre Dame and No. USC both in action. Thursday features Florida at No. 14 Utah (7 p.m. CDT ESPN) as well as Nebraska at Minnesota (7 p.m. CDT FOX). Louisville and Georgia Tech (6:30 p.m. CDT ESPN) meet up Friday, which is also when we get the beautiful matchup of Miami (OH) and Miami (FL) (6:00 p.m. CDT ACCN).
Sunday has a triple-header of Northwestern at Rutgers (11 a.m. CDT CBS), No. 18 Oregon State at San Jose State (2:30 p.m. CDT CBS), and No. 5 LSU at No. 8 Florida State (6:30 p.m. CDT ABC). Duke hosts No. 9 Clemson (7:00 p.m. CDT ESPN) on Monday.
But for the first full Saturday, you have options all day at all times. Below is the first TV Depth Chart of the 2023 season.
| Starter | Time* | Channel | |
| Early | Colorado at No. 17 TCU | 11:00 AM | FOX |
| Mid | Boise State at No. 10 Washington | 2:30 PM | ABC |
| Evening | No. 21 North Carolina at South Carolina | 6:30 PM | ABC |
| Late | Coastal Carolina at UCLA | 9:30 PM | ESPN |
| Backup | Time* | Channel | |
| Early | Virginia at No. 12 Tennessee | 11:00 AM | ABC |
| Mid | Buffalo at No. 19 Wisconsin | 2:30 PM | FS1 |
| Evening | West Virginia at No. 7 Penn State | 6:30 PM | NBC |
| Late | Sam Houston at BYU | 9:15 PM | FS1 |
| Reserve | Time* | Channel | |
| Early | Utah State at No. 25 Iowa | 11:00 AM | FS1 |
| Mid | No. 3 Ohio State at Indiana | 2:30 PM | CBS |
| Evening | UTSA at Houston | 6:00 PM | BIG12|ESPN+ |
| Late | Northern Arizona at Arizona | 9:00 PM | PAC12 |
| Bench | Time* | Channel | |
| Early | Fresno State at Purdue | 11:00 AM | BTN |
| Mid | Northern Iowa at Iowa State | 1:00 PM | BIG12|ESPN+ |
| Evening | Southeast Missouri State at No. 16 Kansas State | 6:00 PM | BIG12|ESPN+ |
| Late | Idaho State at San Diego State | 9:30 PM | CBSSN |
*All Times Central
